The Woodlands Cl Bus Stop is located on BROADBOTTOM RD in Broadbottom .
The nearest post code to this bus stop is SK14 6J, which is 63.26 metres away.
Woodlands Cl is a Bus Stop in Broadbottom
Street: | BROADBOTTOM RD |
Landmark: | HOUSE 266 |
Bus Stop Latitude: | 53.44487445 |
Bus Stop Longitude: | -2.01867526 |
Bus Stop Eastings: | 398857 |
Bus Stop Northings: | 394234 |
Unitary Authority Area: | Greater Manchester |
Region: | North West |
Indicator: | nr |
Bearing: | N |
Bus Stop NaptanCode: | MANDJDW |
Bus Stop AtcoCode: | 1800EH48691 |
Next Stop | opp, Broadbottom Cricket Ground, Mottram Road, Broadbottom |
---|---|
Previous Stop | nr, Bucklow Close, Broadbottom Road, Broadbottom |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:27 | 8:17 | 8:17 | 9:33 | 9:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:33 | 16:33 | 17:33 | 17:33 |
Notes |
Next Stop | opp, Broadbottom Cricket Ground, Mottram Road, Broadbottom |
---|---|
Previous Stop | nr, Bucklow Close, Broadbottom Road, Broadbottom |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:27 | 8:17 | 8:17 | 9:33 | 9:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 15:33 | 15:33 | 16:33 | 16:33 | 17:33 | 17:33 |
Notes |
Next Stop | opp, Broadbottom Cricket Ground, Mottram Road, Broadbottom |
---|---|
Previous Stop | nr, Bucklow Close, Broadbottom Road, Broadbottom |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:04 |
Notes |