Folly Rise is a Bus Stop in Uplands
Bus Stop Latitude: | 51.75327421 |
Bus Stop Longitude: | -2.20783536 |
Bus Stop Eastings: | 385750 |
Bus Stop Northings: | 206085 |
Unitary Authority Area: | Gloucestershire |
Region: | South West |
Indicator: | corner of |
Bearing: | SW |
Parent Locality: | Stroud |
Bus Stop NaptanCode: | glodgta |
Bus Stop AtcoCode: | 1600GLS508 |
Next Stop | before, Hillier Close, Peghouse Rise, Uplands |
---|---|
Previous Stop | after, Thompson Road, Folly Lane, Uplands |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:59 | 8:59 | 9:59 | 9:59 | 11:29 | 11:29 | 12:29 | 12:29 | 13:59 | 13:59 | 14:59 | 14:59 | 17:09 | 17:09 | 18:09 | 18:09 |
Notes |