Trout Farm is a Bus Stop in Cockleford
Street: | A435 |
Bus Stop Latitude: | 51.82373640 |
Bus Stop Longitude: | -2.03333861 |
Bus Stop Eastings: | 397799 |
Bus Stop Northings: | 213902 |
Unitary Authority Area: | Gloucestershire |
Region: | South West |
Indicator: | nr |
Bearing: | NW |
Bus Stop NaptanCode: | glodwgw |
Bus Stop AtcoCode: | 1600GLC154 |
Next Stop | nr, Hilcot Turn, A435, Colesbourne |
---|---|
Previous Stop | Stop, Cockleford Mill, A435, Cockleford |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:20 | 7:20 | 7:44 | 7:44 | 7:44 | 7:44 | 8:27 | 8:35 | 8:44 | 8:44 | 8:44 | 8:44 | 9:38 | 9:38 | 9:38 | 9:38 | 9:38 | 10:35 | 10:38 | 10:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:35 | 12:38 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:35 | 14:38 | 14:38 | 14:38 | 14:38 | 14:38 | 15:38 | 15:38 | 15:38 | 15:38 | 15:39 | 16:35 | 16:38 | 16:38 | 16:38 | 16:38 | 16:43 | 17:38 | 17:38 | 17:38 | 17:38 | 17:53 | 18:38 | 18:38 | 18:38 | 19:06 |
Notes |
Next Stop | nr, Hilcot Turn, A435, Colesbourne |
---|---|
Previous Stop | Stop, Cockleford Mill, A435, Cockleford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:34 |
Notes |