The Croquet Club Bus Stop is located on Old Bath Road in Charlton Park which is a region of Cheltenham .
The nearest post code to this bus stop is GL53 7E, which is 56.79 metres away.
Croquet Club is a Bus Stop in Charlton Park
Street: | Old Bath Road |
Bus Stop Latitude: | 51.88581219 |
Bus Stop Longitude: | -2.06883603 |
Bus Stop Eastings: | 395359 |
Bus Stop Northings: | 220808 |
Unitary Authority Area: | Gloucestershire |
Region: | South West |
Indicator: | o/s |
Bearing: | S |
Parent Locality: | Cheltenham |
Bus Stop NaptanCode: | glodtjt |
Bus Stop AtcoCode: | 1600GLA675 |
Next Stop | before, King Henry Close, Charlton Park Drive, Charlton Park |
---|---|
Previous Stop | opp, Naunton Park Close, Old Bath Road, Charlton Park |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:39 | 9:39 | 9:39 | 9:39 | 9:39 | 9:39 | 9:39 | 9:39 | 9:39 | 9:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 11:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 13:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 |
Notes |