The Great Bromley School Bus Stop is located on Brook St in Great Bromley .
The nearest post code to this bus stop is CO4 3DQ, which is 33.89 metres away.
Great Bromley School is a Bus Stop in Great Bromley
Street: | Brook St |
Town: | Great Bromley |
Bus Stop Latitude: | 51.89475818 |
Bus Stop Longitude: | 1.02702851 |
Bus Stop Eastings: | 608374 |
Bus Stop Northings: | 226131 |
Unitary Authority Area: | Essex |
Region: | South East |
Indicator: | o/s |
Bearing: | S |
Bus Stop NaptanCode: | esxjdaj |
Bus Stop AtcoCode: | 1500JMD025 |
Clustered On-Street Bus Stops
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:38 | 8:43 | 9:43 | 10:43 | 10:43 | 11:43 | 12:43 | 12:43 | 13:43 | 14:43 | 14:43 | 16:47 | 16:52 | 18:07 | 19:07 | 19:07 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 |
Next Stop | opp, Hall Rd, Colchester Rd, Ardleigh |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:35 |
Notes | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 23-December-2024 24-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 |
Next Stop | opp, Hall Rd, Colchester Rd, Ardleigh |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 9:24 |
Notes | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 |