The The King Edmund School Bus Stop is located on Dapple Close in Rochford .
The nearest post code to this bus stop is CM23 5G, which is 69.87 metres away.
The King Edmund School is a Bus Stop in Rochford
Street: | Dapple Close |
Town: | Rochford |
Bus Stop Latitude: | 51.59728229 |
Bus Stop Longitude: | 0.70175395 |
Bus Stop Eastings: | 587223 |
Bus Stop Northings: | 192173 |
Unitary Authority Area: | Essex |
Region: | South East |
Indicator: | o/s |
Bearing: | W |
Bus Stop NaptanCode: | esxjmpg |
Bus Stop AtcoCode: | 15001101900 |
Next Stop | opp, Apton Hall Road, Scotts Hall Rd, Canewdon |
---|---|
Previous Stop | |
Next Stop | opp, Apton Hall Road, Scotts Hall Rd, Canewdon |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:26 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | opp, Apton Hall Road, Scotts Hall Rd, Canewdon |
---|---|
Previous Stop | |
Next Stop | opp, Apton Hall Road, Scotts Hall Rd, Canewdon |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 14:20 |
Notes | *Note: No Service on These Dates... 18-February-2025 19-February-2025 20-February-2025 21-February-2025 17-February-2025 |
Next Stop | adj, Bentalls Close, Sutton Road, Temple Farm Ind Estate |
---|---|
Previous Stop | |
Next Stop | adj, Bentalls Close, Sutton Road, Temple Farm Ind Estate |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|
Times | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 19-February-2025 20-February-2025 21-February-2025 17-February-2025 18-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 21-February-2025 17-February-2025 18-February-2025 19-February-2025 20-February-2025 |
Next Stop | adj, Bentalls Close, Sutton Road, Temple Farm Ind Estate |
---|---|
Previous Stop | |
Next Stop | adj, Bentalls Close, Sutton Road, Temple Farm Ind Estate |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|
Times | 7:30 | 7:25 | 7:30 | 7:30 | 7:25 | 7:30 |
Notes | *Note: No Service on These Dates... 18-February-2025 19-February-2025 20-February-2025 21-February-2025 17-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 20-February-2025 21-February-2025 17-February-2025 18-February-2025 19-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |