The Centre Bus Stop is located on Durham Gate in Durham Gate .
The nearest post code to this bus stop is DL16 6F, which is 51.17 metres away.
Seating / Bench | yes |
---|---|
Bus Shelter | yes |
Centre is a Bus Stop in Durham Gate
Street: | Durham Gate |
Landmark: | Landmark not known |
Town: | Durham Gate |
Bus Stop Latitude: | 54.70542319 |
Bus Stop Longitude: | -1.56941492 |
Bus Stop Eastings: | 427844 |
Bus Stop Northings: | 534574 |
Unitary Authority Area: | Durham |
Region: | North East |
Indicator: | NW-bound |
Bearing: | NW |
Bus Stop NaptanCode: | durgawt |
Bus Stop AtcoCode: | 13006955H |
Next Stop | NW-bound, Red Hall Farm, A167, Thinford |
---|---|
Previous Stop | NW-bound, Meadowfield Avenue-North End, Meadowfield Avenue, Durham Gate |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:00 | 6:00 | 6:33 | 6:33 | 6:48 | 6:48 | 7:04 | 7:04 | 7:19 | 7:19 | 7:31 | 7:31 | 7:38 | 7:38 | 7:38 | 7:51 | 7:51 | 8:05 | 8:05 | 8:08 | 8:08 | 8:08 | 8:25 | 8:25 | 8:29 | 8:29 | 8:29 | 8:46 | 8:46 | 8:54 | 8:54 | 8:54 | 9:06 | 9:06 | 9:05 | 9:14 | 9:14 | 9:14 | 9:24 | 9:24 | 9:34 | 9:34 | 9:34 | 9:35 | 9:44 | 9:44 | 9:54 | 9:54 | 9:54 | 9:59 | 9:59 | 10:05 | 10:14 | 10:14 | 10:14 | 10:14 | 10:14 | 10:29 | 10:29 | 10:34 | 10:34 | 10:34 | 10:35 | 10:44 | 10:44 | 10:54 | 10:54 | 10:54 | 10:59 | 10:59 | 11:05 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:29 | 11:29 | 11:34 | 11:34 | 11:34 | 11:35 | 11:44 | 11:44 | 11:54 | 11:54 | 11:54 | 11:59 | 11:59 | 12:05 | 12:14 | 12:14 | 12:14 | 12:14 | 12:14 | 12:29 | 12:29 | 12:34 | 12:34 | 12:34 | 12:35 | 12:44 | 12:44 | 12:54 | 12:54 | 12:54 | 12:59 | 12:59 | 13:05 | 13:14 | 13:14 | 13:14 | 13:14 | 13:14 | 13:29 | 13:29 | 13:34 | 13:34 | 13:34 | 13:35 | 13:44 | 13:44 | 13:54 | 13:54 | 13:54 | 13:59 | 13:59 | 14:05 | 14:14 | 14:14 | 14:14 | 14:14 | 14:14 | 14:29 | 14:29 | 14:34 | 14:34 | 14:34 | 14:35 | 14:44 | 14:44 | 14:54 | 14:54 | 14:54 | 14:59 | 14:59 | 15:05 | 15:14 | 15:14 | 15:14 | 15:14 | 15:14 | 15:29 | 15:29 | 15:34 | 15:34 | 15:34 | 15:35 | 15:44 | 15:44 | 15:54 | 15:54 | 15:54 | 15:59 | 15:59 | 16:05 | 16:14 | 16:14 | 16:14 | 16:19 | 16:19 | 16:34 | 16:37 | 16:37 | 16:34 | 16:34 | 16:35 | 16:52 | 16:52 | 16:54 | 16:54 | 16:54 | 17:07 | 17:07 | 17:05 | 17:14 | 17:14 | 17:14 | 17:22 | 17:22 | 17:34 | 17:34 | 17:34 | 17:42 | 17:42 | 17:35 | 17:54 | 17:54 | 17:54 | 18:02 | 18:02 | 18:05 | 18:14 | 18:17 | 18:17 | 18:14 | 18:14 | 18:32 | 18:32 | 18:51 | 18:54 | 18:54 | 18:51 | 18:51 | 19:07 | 19:05 | 19:07 | 19:07 | 19:07 | 19:07 | 20:07 | 20:05 | 20:07 | 20:07 | 21:07 | 21:05 | 21:07 | 21:07 | 22:05 | 22:05 | 22:05 | 22:05 | 23:05 | 23:05 | 23:05 | 23:05 |
