The Oakridge Road Bus Stop is located on Oakridge Road in Ushaw Moor .
The nearest post code to this bus stop is DH7 7YL, which is 33.08 metres away.
Oakridge Road is a Bus Stop in Ushaw Moor
Street: | Oakridge Road |
Landmark: | Landmark not known |
Town: | Ushaw Moor Estate |
Bus Stop Latitude: | 54.77796213 |
Bus Stop Longitude: | -1.63790546 |
Bus Stop Eastings: | 423389 |
Bus Stop Northings: | 542621 |
Unitary Authority Area: | Durham |
Region: | North East |
Indicator: | S-bound |
Bearing: | S |
Bus Stop NaptanCode: | durdmgt |
Bus Stop AtcoCode: | 13005909E |
Next Stop | E-bound, Bracken Court, Ushaw Moor |
---|---|
Previous Stop | SE-bound, Valley View, Broom Crescent, Ushaw Moor |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:33 | 6:42 | 7:03 | 7:33 | 7:42 | 8:08 | 8:38 | 8:42 | 9:12 | 9:12 | 9:17 | 9:37 | 9:47 | 9:57 | 10:12 | 10:17 | 10:17 | 10:37 | 10:47 | 10:57 | 11:12 | 11:17 | 11:17 | 11:37 | 11:47 | 11:57 | 12:12 | 12:17 | 12:17 | 12:37 | 12:47 | 12:57 | 13:12 | 13:17 | 13:17 | 13:37 | 13:47 | 13:57 | 14:12 | 14:17 | 14:17 | 14:37 | 14:47 | 14:57 | 15:12 | 15:17 | 15:17 | 15:37 | 15:47 | 15:59 | 16:12 | 16:17 | 16:19 | 16:44 | 16:47 | 17:04 | 17:12 | 17:17 | 17:34 | 17:47 | 18:04 | 18:12 | 18:17 | 18:32 | 18:47 | 19:12 | 19:12 | 19:12 | 20:12 | 20:12 | 20:12 | 21:12 | 21:12 | 21:12 | 22:12 | 22:12 | 23:12 | 23:12 |
Notes |
Next Stop | S-bound, Club, Jubilee Close, New Brancepeth |
---|---|
Previous Stop | SE-bound, Valley View, Broom Crescent, Ushaw Moor |
Next Stop | S-bound, Club, Jubilee Close, New Brancepeth |
Previous Stop | SE-bound, Valley View, Broom Crescent, Ushaw Moor |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|---|---|---|---|
Times | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
Notes |
Next Stop | S-bound, Club, Jubilee Close, New Brancepeth |
---|---|
Previous Stop | SE-bound, Valley View, Broom Crescent, Ushaw Moor |
Next Stop | S-bound, Club, Jubilee Close, New Brancepeth |
Previous Stop | SE-bound, Valley View, Broom Crescent, Ushaw Moor |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
Notes |