The High Wall Bus Stop is located on Sticklepath Hill in Sticklepath which is a region of Barnstaple .
The nearest post code to this bus stop is EX31 2B, which is 68.63 metres away.
High Wall is a Bus Stop in Sticklepath
Street: | Sticklepath Hill |
Bus Stop Latitude: | 51.07425848 |
Bus Stop Longitude: | -4.06915398 |
Bus Stop Eastings: | 255139 |
Bus Stop Northings: | 132585 |
Unitary Authority Area: | Devon |
Region: | South West |
Indicator: | E-bound |
Bearing: | E |
Parent Locality: | Barnstaple |
Bus Stop NaptanCode: | dvngptw |
Bus Stop AtcoCode: | 1100DEA57246 |
Next Stop | opp, Upcott Avenue, Pottington |
---|---|
Previous Stop | Stop B, Station Entrance, Barnstaple |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:24 | 6:56 | 7:39 | 8:11 | 8:11 | 8:51 | 9:11 | 9:11 | 10:51 | 11:11 | 11:11 | 13:11 | 13:11 | 13:51 | 15:11 | 15:11 | 15:51 | 16:55 | 17:10 | 19:18 | 19:18 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 |
Next Stop | |
---|---|
Previous Stop | Stop B, Station Entrance, Barnstaple |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|
Times | 6:35 | 8:39 | 16:46 | 19:51 | 19:51 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | |
---|---|
Previous Stop | Stop B, Station Entrance, Barnstaple |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:32 | 7:24 | 7:50 | 8:07 | 8:37 | 8:50 | 9:09 | 9:49 | 9:48 | 10:19 | 10:18 | 10:49 | 10:48 | 11:19 | 11:18 | 11:49 | 11:48 | 12:19 | 12:18 | 12:49 | 12:48 | 13:19 | 13:18 | 13:49 | 13:48 | 14:19 | 14:18 | 14:49 | 14:48 | 15:19 | 15:18 | 15:49 | 15:48 | 16:20 | 16:18 | 16:50 | 16:50 | 17:20 | 17:25 | 17:58 | 18:33 | 18:40 | 19:28 | 19:28 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | |
---|---|
Previous Stop | Stop B, Station Entrance, Barnstaple |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:47 | 7:45 | 8:47 | 8:45 | 9:46 | 9:44 | 9:45 | 10:46 | 10:45 | 10:44 | 11:46 | 11:45 | 11:44 | 12:46 | 12:45 | 12:44 | 13:46 | 13:45 | 13:44 | 14:46 | 14:45 | 14:44 | 15:44 | 15:45 | 15:43 | 16:45 | 16:44 | 16:43 | 17:44 | 17:44 | 17:43 | 18:43 | 18:42 | 18:43 | 19:26 | 19:28 | 19:40 | 20:07 | 20:09 | 22:07 | 22:07 | 22:09 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 |
Next Stop | |
---|---|
Previous Stop | Stop B, Station Entrance, Barnstaple |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:50 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | |
---|---|
Previous Stop | Stop B, Station Entrance, Barnstaple |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:42 | 6:12 | 6:11 | 6:49 | 6:47 | 7:24 | 8:05 | 8:02 | 8:59 | 9:07 | 9:08 | 9:15 | 9:58 | 9:56 | 10:07 | 10:16 | 10:18 | 11:01 | 11:03 | 11:08 | 11:23 | 11:25 | 11:58 | 12:00 | 12:08 | 12:18 | 12:20 | 12:58 | 13:00 | 13:08 | 13:18 | 13:20 | 13:58 | 14:00 | 14:08 | 14:18 | 14:20 | 14:58 | 15:00 | 15:08 | 15:17 | 15:19 | 15:57 | 15:55 | 16:07 | 16:18 | 16:16 | 17:02 | 17:00 | 17:09 | 17:22 | 17:20 | 17:58 | 17:59 | 18:09 | 18:17 | 18:18 | 18:53 | 18:54 | 19:08 | 19:49 | 19:51 | 20:02 | 21:01 | 21:05 | 21:07 | 23:01 | 23:05 | 23:07 |
