The Mullacott Cross Bus Stop is located on A361 in Trimstone .
The nearest post code to this bus stop is EX34 8N, which is 33.13 metres away.
Mullacott Cross is a Bus Stop in Trimstone
Street: | A361 |
Bus Stop Latitude: | 51.18016887 |
Bus Stop Longitude: | -4.13094141 |
Bus Stop Eastings: | 251152 |
Bus Stop Northings: | 144485 |
Unitary Authority Area: | Devon |
Region: | South West |
Indicator: | S-bound |
Bearing: | S |
Bus Stop NaptanCode: | dvnajpj |
Bus Stop AtcoCode: | 1100DEA10969 |
Next Stop | SW-bound, Score Lodge, A361, Lower Slade |
---|---|
Previous Stop | W-bound, Mullacott Cross, B3343, Trimstone |
Days | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Friday | Monday Tuesday Wednesday Thursday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 9:17 | 9:17 | 9:17 | 9:17 | 9:17 | 9:17 | 9:17 | 9:17 | 9:17 | 9:17 | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:07 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 16:47 | 16:47 | 16:47 | 16:47 | 16:47 | 16:47 | 16:47 | 16:47 | 16:47 | 16:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 | 17:47 |
Notes |
Next Stop | SW-bound, Score Lodge, A361, Lower Slade |
---|---|
Previous Stop | SW-bound, Twitchen Cross, A361, Trimstone |
Days | Wednesday Saturday Sunday | Wednesday Saturday Sunday | Wednesday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 1:19 | 2:49 | 4:14 | 5:41 | 6:31 | 6:36 | 7:34 | 7:32 | 8:04 | 8:34 | 8:32 | 8:43 | 9:04 | 9:02 | 9:34 | 9:32 | 9:42 | 10:02 | 10:02 | 10:32 | 10:32 | 10:42 | 11:02 | 11:02 | 11:32 | 11:32 | 11:42 | 12:02 | 12:02 | 12:32 | 12:32 | 12:42 | 13:02 | 13:02 | 13:32 | 13:32 | 13:42 | 14:02 | 14:02 | 14:32 | 14:32 | 14:42 | 15:02 | 15:02 | 15:38 | 15:37 | 15:41 | 16:13 | 16:12 | 16:46 | 16:48 | 16:47 | 17:23 | 17:22 | 17:45 | 17:51 | 17:52 | 18:21 | 18:22 | 18:45 | 19:01 | 19:02 | 19:45 | 19:45 | 19:45 | 20:45 | 20:45 | 20:45 | 21:45 | 21:45 | 21:45 | 22:45 | 22:45 | 22:45 | 23:45 | 23:45 | 23:45 |
Notes |