The Tramway Museum Bus Stop is located on Town End in Crich .
The nearest post code to this bus stop is DE4 5DH, which is 24.32 metres away.
Tramway Museum is a Bus Stop in Crich
Street: | Town End |
Landmark: | Tramway Museum |
Bus Stop Latitude: | 53.08966823 |
Bus Stop Longitude: | -1.48485606 |
Bus Stop Eastings: | 434598 |
Bus Stop Northings: | 354841 |
Unitary Authority Area: | Derbyshire |
Region: | East Midlands |
Indicator: | outside |
Bearing: | NE |
Bus Stop NaptanCode: | dbsgdta |
Bus Stop AtcoCode: | 1000DCTM2670 |
Paired On-Street Bus Stops
Next Stop | Opp, St Marys Church, Cromford Road, Crich |
---|---|
Previous Stop | adj, Featherfield Farm, Plaistow Green Road, Plaistow Green |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:33 | 9:33 | 9:33 | 9:33 | 11:33 | 11:33 | 11:33 | 11:33 | 13:33 | 13:33 | 13:33 | 13:33 | 15:40 | 15:40 | 15:41 | 15:40 | 17:45 | 17:45 | 17:45 | 17:45 | 19:42 | 19:42 | 19:42 |
Notes |
Next Stop | Opp, St Marys Church, Cromford Road, Crich |
---|---|
Previous Stop | adj, Featherfield Farm, Plaistow Green Road, Plaistow Green |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:43 | 7:43 | 7:43 | 7:43 | 7:43 | 10:33 | 10:33 | 10:33 | 10:33 | 12:41 | 12:41 | 12:41 | 12:41 | 14:46 | 14:46 | 14:46 | 14:46 |
Notes |
Next Stop | Opp, Gun Lane, Shop Lane, Nether Heage |
---|---|
Previous Stop | adj, St Marys Church, Cromford Road, Crich |
Next Stop | Opp, Gun Lane, Shop Lane, Nether Heage |
Previous Stop | adj, St Marys Church, Cromford Road, Crich |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:53 | 7:53 | 7:53 | 7:53 | 9:23 | 9:23 | 9:23 | 9:23 | 11:40 | 11:40 | 11:40 | 11:40 | 13:40 | 13:40 | 13:40 | 13:40 | 15:44 | 15:45 | 15:45 | 15:46 | 15:45 | 17:51 | 17:51 | 17:51 | 17:51 |
Notes |
Next Stop | Opp, Gun Lane, Shop Lane, Nether Heage |
---|---|
Previous Stop | adj, St Marys Church, Cromford Road, Crich |
Next Stop | Opp, Gun Lane, Shop Lane, Nether Heage |
Previous Stop | adj, St Marys Church, Cromford Road, Crich |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:57 | 7:57 | 7:57 | 7:57 | 7:57 | 10:30 | 10:30 | 10:30 | 10:30 | 12:30 | 12:30 | 12:30 | 12:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:40 | 16:40 | 16:41 | 16:40 |
Notes |
Next Stop | Opp, St Marys Church, Cromford Road, Crich |
---|---|
Previous Stop | adj, Featherfield Farm, Plaistow Green Road, Plaistow Green |
Next Stop | Opp, St Marys Church, Cromford Road, Crich |
Previous Stop | adj, Featherfield Farm, Plaistow Green Road, Plaistow Green |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | ||||
---|---|---|---|---|---|---|---|---|---|---|
Times | 7:41 | 7:41 | 7:42 | 7:42 | 7:41 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 |
Notes |
Next Stop | Opp, St Marys Church, Cromford Road, Crich |
---|---|
Previous Stop | adj, Featherfield Farm, Plaistow Green Road, Plaistow Green |
Next Stop | Opp, St Marys Church, Cromford Road, Crich |
Previous Stop | adj, Featherfield Farm, Plaistow Green Road, Plaistow Green |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | ||
---|---|---|---|---|---|
Times | 16:37 | 16:33 | 16:33 | 16:35 | 16:33 |
Notes |