The School Car Park Bus Stop in Pool .
The nearest post code to this bus stop is TR16 4E, which is 37.36 metres away.
School Car Park is a Bus Stop in Pool
Bus Stop Latitude: | 50.22996251 |
Bus Stop Longitude: | -5.27277189 |
Bus Stop Eastings: | 166683 |
Bus Stop Northings: | 41789 |
Unitary Authority Area: | Cornwall |
Region: | South West |
Indicator: | SW-bound |
Bearing: | SW |
Bus Stop NaptanCode: | corgjga |
Bus Stop AtcoCode: | 0800COA15600 |
Next Stop | opp, Moorfield Rd Pool School, Moorfield Road, Pool |
---|---|
Previous Stop | S-bound, Health Centre, Pool |
Next Stop | opp, Moorfield Rd Pool School, Moorfield Road, Pool |
Previous Stop | S-bound, Health Centre, Pool |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:10 |
Notes | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 01-January-2025 25-December-2024 26-December-2024 |
Next Stop | opp, Moorfield Rd Pool School, Moorfield Road, Pool |
---|---|
Previous Stop | S-bound, Health Centre, Pool |
Next Stop | opp, Moorfield Rd Pool School, Moorfield Road, Pool |
Previous Stop | S-bound, Health Centre, Pool |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:13 |
Notes | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 01-January-2025 25-December-2024 26-December-2024 |
Next Stop | S-bound, Trevelyan Road, Park Bottom |
---|---|
Previous Stop | |
Next Stop | S-bound, Trevelyan Road, Park Bottom |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:05 |
Notes | *Note: No Service on These Dates... 03-January-2025 01-January-2025 25-December-2024 26-December-2024 23-December-2024 24-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 |
Next Stop | S-bound, Trevelyan Road, Park Bottom |
---|---|
Previous Stop | |
Next Stop | S-bound, Trevelyan Road, Park Bottom |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:17 |
Notes | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 01-January-2025 25-December-2024 26-December-2024 |
Next Stop | opp, The Countryman Inn, Loscombe Road, Piece |
---|---|
Previous Stop | |
Next Stop | opp, The Countryman Inn, Loscombe Road, Piece |
Previous Stop |
Days | Monday | Tuesday Wednesday Thursday | Friday |
---|---|---|---|
Times | 8:20 | 8:20 | 8:20 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | opp, The Countryman Inn, Loscombe Road, Piece |
---|---|
Previous Stop | |
Next Stop | opp, The Countryman Inn, Loscombe Road, Piece |
Previous Stop |
Days | Monday | Tuesday Wednesday Thursday | Friday |
---|---|---|---|
Times | 15:05 | 15:05 | 15:05 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 |