The Lower Bore Street Bus Stop is located on Higher Bore Street in Bodmin .
The nearest post code to this bus stop is PL31 1J, which is 9.93 metres away.
Lower Bore Street is a Bus Stop in Bodmin
Street: | Higher Bore Street |
Bus Stop Latitude: | 50.47128257 |
Bus Stop Longitude: | -4.72811917 |
Bus Stop Eastings: | 206506 |
Bus Stop Northings: | 67052 |
Unitary Authority Area: | Cornwall |
Region: | South West |
Indicator: | W-bound |
Bearing: | W |
Bus Stop NaptanCode: | cordmda |
Bus Stop AtcoCode: | 0800COA10390 |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:49 |
Notes |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:49 |
Notes |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:49 |
Notes |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:48 |
Notes |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:43 |
Notes |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:17 | 6:22 | 6:22 | 6:22 | 6:22 | 6:22 | 6:22 | 6:22 | 6:22 | 6:22 | 6:22 | 8:52 | 8:52 | 8:52 | 8:52 | 8:52 | 8:52 | 8:52 | 8:52 | 8:52 | 8:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 10:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 14:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 |
Notes |
Next Stop | W-bound, Sainsburys Entrance, Dennison Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday | Tuesday Wednesday Thursday | Friday |
---|---|---|---|
Times | 7:16 | 7:16 | 7:16 |
Notes |
Next Stop | W-bound, Priory House, Priory Road, Bodmin |
---|---|
Previous Stop | W-bound, Higher Bore Street, Bodmin |
Days | Monday | Tuesday Wednesday Thursday |
---|---|---|
Times | 8:12 | 8:12 |
Notes |