The Bus Stop .
The nearest post code to this bus stop is DL3 7JT, which is 28.19 metres away.
is a Bus Stop in
Bus Stop Latitude: | |
Bus Stop Longitude: | |
Bus Stop Eastings: | |
Bus Stop Northings: | |
Unitary Authority Area: | |
Region: | |
Indicator: | |
Bearing: | |
Bus Stop NaptanCode: | |
Bus Stop AtcoCode: | 07605878 |
Next Stop | O, Burtree Gate, West Auckland Road |
---|---|
Previous Stop | O, Village Hall, Darlington Road, Heighington |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:16 | 6:41 | 7:11 | 7:16 | 7:41 | 7:46 | 8:11 | 8:16 | 8:41 | 8:46 | 9:16 | 9:16 | 9:18 | 9:46 | 9:46 | 10:16 | 10:16 | 10:18 | 10:46 | 10:46 | 11:16 | 11:16 | 11:18 | 11:46 | 11:46 | 12:16 | 12:16 | 12:18 | 12:46 | 12:46 | 13:16 | 13:16 | 13:18 | 13:46 | 13:46 | 14:16 | 14:16 | 14:18 | 14:46 | 14:46 | 15:16 | 15:16 | 15:18 | 15:46 | 15:51 | 16:16 | 16:18 | 16:26 | 16:46 | 17:01 | 17:21 | 17:18 | 17:33 | 17:51 | 17:58 | 18:21 | 18:18 | 18:21 | 19:18 | 19:18 | 20:18 | 20:18 | 21:18 | 21:18 |
Notes |
Next Stop | O, Burtree Gate, West Auckland Road |
---|---|
Previous Stop | O, Village Hall, Darlington Road, Heighington |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:01 |
Notes |
Next Stop | O, Burtree Gate, West Auckland Road |
---|---|
Previous Stop | O, Village Hall, Darlington Road, Heighington |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:01 |
Notes |