The Post Office Bus Stop is located on Station Road in Marsh Gibbon .
The nearest post code to this bus stop is OX27 0H, which is 33.33 metres away.
Post Office is a Bus Stop in Marsh Gibbon
Street: | Station Road |
Landmark: | The College |
Bus Stop Latitude: | 51.90468936 |
Bus Stop Longitude: | -1.05955631 |
Bus Stop Eastings: | 464797 |
Bus Stop Northings: | 223323 |
Unitary Authority Area: | Buckinghamshire |
Region: | South East |
Indicator: | Opp |
Bearing: | N |
Bus Stop NaptanCode: | bucdtmt |
Bus Stop AtcoCode: | 040000004160 |
Next Stop | Opp, The Plough PH, Church Street, Marsh Gibbon |
---|---|
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 8:47 | 8:53 | 11:17 | 11:17 | 13:07 | 13:22 | 15:27 | 15:47 | 17:29 | 17:47 |
Notes |
Next Stop | opp, Tring Road Tesco, High Street, Aylesbury |
---|---|
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Next Stop | opp, Tring Road Tesco, High Street, Aylesbury |
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Days | Monday Tuesday Friday Saturday |
---|---|
Times | 10:26 |
Notes | *Note: No Service on These Dates... 08-November-2024 11-November-2024 12-November-2024 15-November-2024 18-November-2024 19-November-2024 22-November-2024 25-November-2024 26-November-2024 29-November-2024 02-December-2024 03-December-2024 |
Next Stop | opp, Tring Road Tesco, High Street, Aylesbury |
---|---|
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Next Stop | opp, Tring Road Tesco, High Street, Aylesbury |
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Friday Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Friday Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|
Times | 6:35 | 6:35 | 7:00 | 9:15 | 10:30 | 13:47 |
Notes | *Note: No Service on These Dates... 21-November-2024 22-November-2024 25-November-2024 26-November-2024 27-November-2024 06-November-2024 28-November-2024 07-November-2024 29-November-2024 08-November-2024 02-December-2024 11-November-2024 03-December-2024 12-November-2024 04-December-2024 13-November-2024 05-December-2024 14-November-2024 15-November-2024 18-November-2024 19-November-2024 20-November-2024 | *Note: No Service on These Dates... 19-November-2024 22-November-2024 25-November-2024 26-November-2024 29-November-2024 02-December-2024 03-December-2024 08-November-2024 11-November-2024 12-November-2024 15-November-2024 18-November-2024 | *Note: No Service on These Dates... 08-November-2024 11-November-2024 12-November-2024 15-November-2024 18-November-2024 19-November-2024 22-November-2024 25-November-2024 26-November-2024 29-November-2024 02-December-2024 03-December-2024 |
Next Stop | Opp, The Plough PH, Church Street, Marsh Gibbon |
---|---|
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Days | Saturday | Saturday | Saturday | Saturday | Saturday |
---|---|---|---|---|---|
Times | 8:47 | 11:17 | 13:17 | 15:47 | 17:47 |
Notes |
Next Stop | Opp, The Plough PH, Church Street, Marsh Gibbon |
---|---|
Previous Stop | o/s 1, Buckingham Road, Edgcott |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:49 |
Notes |
Next Stop | Opp, The Plough PH, Church Street, Marsh Gibbon |
---|---|
Previous Stop | o/s 1, Buckingham Road, Edgcott |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | |
---|---|---|---|---|---|---|
Times | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 | 7:50 |
Notes |
Next Stop | Opp, The Plough PH, Church Street, Marsh Gibbon |
---|---|
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|
Times | 8:53 | 11:18 | 13:08 | 15:28 | 17:29 |
Notes |
Next Stop | Opp, The Plough PH, Church Street, Marsh Gibbon |
---|---|
Previous Stop | Northbound, Poundon Turn, Bicester Road, Poundon |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|
Times | 8:47 | 11:17 | 13:22 | 15:47 | 17:47 |
Notes |