The Crown PH is a Bus Stop in Twyford
Street: | Portway Road |
Landmark: | Main Street |
Bus Stop Latitude: | 51.93135498 |
Bus Stop Longitude: | -1.03596088 |
Bus Stop Eastings: | 466381 |
Bus Stop Northings: | 226310 |
Unitary Authority Area: | Buckinghamshire |
Region: | South East |
Indicator: | o/s |
Bearing: | W |
Bus Stop NaptanCode: | bucgjmp |
Bus Stop AtcoCode: | 040000002266 |
Next Stop | Bay 2, Aylesbury Bus Stn, Great Western Street, Aylesbury |
---|---|
Previous Stop | o/s, Manor House, Bicester Road, Twyford |
Next Stop | Bay 2, Aylesbury Bus Stn, Great Western Street, Aylesbury |
Previous Stop | o/s, Manor House, Bicester Road, Twyford |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Friday Saturday |
---|---|---|---|
Times | 13:42 | 19:10 | 19:01 |
Notes | *Note: No Service on These Dates... 31-January-2025 03-February-2025 04-February-2025 07-February-2025 10-February-2025 11-February-2025 14-February-2025 17-February-2025 18-February-2025 21-February-2025 24-February-2025 25-February-2025 28-February-2025 |
Next Stop | Bay 2, Aylesbury Bus Stn, Great Western Street, Aylesbury |
---|---|
Previous Stop | o/s, Manor House, Bicester Road, Twyford |
Next Stop | Bay 2, Aylesbury Bus Stn, Great Western Street, Aylesbury |
Previous Stop | o/s, Manor House, Bicester Road, Twyford |
Days | Monday Tuesday Friday Saturday |
---|---|
Times | 14:48 |
Notes | *Note: No Service on These Dates... 21-February-2025 24-February-2025 25-February-2025 28-February-2025 31-January-2025 03-February-2025 04-February-2025 07-February-2025 10-February-2025 11-February-2025 14-February-2025 17-February-2025 18-February-2025 |
Next Stop | adj, Rosehill Crescent, Portway Road, Twyford |
---|---|
Previous Stop | o/s, Manor House, Bicester Road, Twyford |
Days | Saturday | Saturday | Saturday | Saturday | Saturday |
---|---|---|---|---|---|
Times | 7:59 | 9:59 | 12:29 | 14:29 | 16:59 |
Notes |
Next Stop | adj, Rosehill Crescent, Portway Road, Twyford |
---|---|
Previous Stop | o/s, Manor House, Bicester Road, Twyford |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|
Times | 7:59 | 10:09 | 12:39 | 14:39 | 17:04 |
Notes |