The Thirlmere Road Bus Stop in Bourneville which is a region of Weston-super-Mare .
The nearest post code to this bus stop is BS23 3X, which is 27.67 metres away.
Thirlmere Road is a Bus Stop in Bourneville
Bus Stop Latitude: | 51.33142922 |
Bus Stop Longitude: | -2.96028013 |
Bus Stop Eastings: | 333194 |
Bus Stop Northings: | 159586 |
Unitary Authority Area: | North Somerset |
Region: | South West |
Indicator: | N-bound |
Bearing: | N |
Parent Locality: | Weston-super-Mare |
Bus Stop NaptanCode: | wsmapat |
Bus Stop AtcoCode: | 0190NSC30088 |
Next Stop | SE-bound, Windwistle Circle, Windwhistle Circle, Bourneville |
---|---|
Previous Stop | NW-bound, Selworthy Road, Byron Road, Bourneville |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:02 | 8:16 | 7:38 | 8:35 | 8:51 | 9:00 | 8:13 | 9:17 | 9:26 | 9:31 | 8:50 | 9:50 | 9:58 | 9:09 | 10:07 | 10:07 | 10:26 | 10:26 | 9:39 | 10:32 | 10:41 | 10:48 | 10:54 | 11:02 | 11:09 | 11:10 | 11:29 | 11:25 | 11:33 | 11:39 | 11:50 | 11:58 | 11:56 | 12:11 | 12:10 | 12:32 | 12:30 | 12:28 | 12:44 | 12:53 | 13:00 | 12:59 | 13:12 | 13:13 | 13:33 | 13:29 | 13:29 | 13:48 | 13:53 | 14:00 | 14:02 | 14:14 | 14:17 | 14:34 | 14:30 | 14:33 | 14:50 | 14:54 | 15:01 | 15:06 | 15:13 | 15:21 | 15:33 | 15:30 | 15:41 | 16:00 | 15:53 | 16:00 | 16:15 | 16:12 | 16:29 | 16:35 | 16:29 | 16:43 | 16:57 | 16:53 | 16:59 | 17:19 | 17:13 | 17:40 | 17:33 | 17:29 | 17:59 | 17:53 | 17:58 | 18:12 | 18:07 | 18:25 | 18:31 | 18:27 | 18:46 | 18:48 | 18:57 | 18:58 | 19:06 | 19:14 | 19:25 | 19:29 | 19:27 | 19:38 | 19:46 | 19:49 | 19:56 | 20:03 | 20:01 | 20:15 | 20:16 | 20:23 | 20:39 | 20:36 | 20:43 | 21:00 | 20:54 | 21:03 | 21:14 | 21:27 | 21:28 | 21:34 | 21:43 | 21:55 | 22:06 | 22:08 | 22:25 | 22:32 | 22:57 | 23:05 | 23:07 | 23:23 | 23:30 | 23:55 | 1 day, 0:04 | 1 day, 0:05 | 1 day, 0:57 | 1 day, 1:03 |
Notes |